<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SAP Solutions Database - SAP ERP Solution &#187; SAP Financials</title>
	<atom:link href="http://www.allsapsolution.com/category/sap-solutions/sap-financials/feed" rel="self" type="application/rss+xml" />
	<link>http://www.allsapsolution.com</link>
	<description>Collecting Questions &#38; Solutions regarding SAP development and implementation.</description>
	<lastBuildDate>Sun, 05 Sep 2010 05:59:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>KE27 Transaction</title>
		<link>http://www.allsapsolution.com/ke27-transaction.html</link>
		<comments>http://www.allsapsolution.com/ke27-transaction.html#comments</comments>
		<pubDate>Sun, 05 Sep 2010 05:59:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAP Financials]]></category>
		<category><![CDATA[SAP Financials - Controlling]]></category>
		<category><![CDATA[SAP Solutions]]></category>
		<category><![CDATA[Controlling]]></category>
		<category><![CDATA[ERP Financials]]></category>
		<category><![CDATA[SAP CO Questions]]></category>
		<category><![CDATA[SAP Solution]]></category>

		<guid isPermaLink="false">http://www.allsapsolution.com/?p=1098</guid>
		<description><![CDATA[What is use of KE27 Transaction and what are the neccessary settings to be done for executing that SAP transaction? KE27 is used to revaluate the posted data in COPA. Suppose you use costing variant PPC1 to calculate std cost at the start of the year&#8230; Your COGS is based on PPC1 however, at every [...]]]></description>
			<content:encoded><![CDATA[<p>What is use of <strong>KE27</strong> Transaction and what are the neccessary settings to be done for executing that SAP transaction?</p>
<p><strong>KE27</strong> is used to revaluate the posted data in <strong>COPA</strong>.</p>
<p><span id="more-1098"></span></p>
<p>Suppose you use costing variant PPC1 to calculate std cost at the start of the year&#8230; Your COGS is based on PPC1</p>
<p>however, at every month end you also calculate revised std cost using ZPC1 and store it in a different field in material master&#8230; You would also like to have COGS based on ZPC1 for informatory purposes&#8230;.</p>
<p>In this case, you use <strong>KE27</strong>&#8230; When you execute <strong>KE27</strong> transaction, you can choose which value fields you would like to revaluate&#8230;.</p>
<p>Settings needed for the same can be simply said as &#8211; Whatever settings you have done for Point of Valuation (PV) 01 in COPA IMG, the same needs to be copied for PV = 03&#8230;. i.e.</p>
<ol>
<li>Create a new valuation strategy by copying 001 and assign it to PV 03</li>
<li>In <strong>KE4J</strong> or <strong>KEPC</strong> &#8211; Assign your costing keys to PV = 03.. Copy the existing PV=01 entries and change PV=03</li>
<li>In <strong>KE4R</strong> &#8211; Assign Value fields to PV = 03.. i.e. copy the existing entries and change PV = 01 to PV = 03&#8230; Here, it is recommended that you use separate value fields for Cost Comp Split than your existing value fields.. Else, you wont be able to compare the new COGS value with original value&#8230;</li>
<li>The revaluated amount is posted with a different indicator&#8230; i dont recollect if this is a separate record type or what&#8230; You can check this when you post revaluation..</li>
</ol>
<p>Expert: <em>Ajay Maheshwari</em></p>
<p> Viewed 858 times by 253 viewers </p>]]></content:encoded>
			<wfw:commentRss>http://www.allsapsolution.com/ke27-transaction.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the difference between Company and Company Code in SAP?</title>
		<link>http://www.allsapsolution.com/difference-between-company-and-company-code-in-sap.html</link>
		<comments>http://www.allsapsolution.com/difference-between-company-and-company-code-in-sap.html#comments</comments>
		<pubDate>Tue, 18 Aug 2009 11:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAP Financials]]></category>
		<category><![CDATA[SAP FI]]></category>
		<category><![CDATA[SAP Terms]]></category>
		<category><![CDATA[SAP Tutorials]]></category>

		<guid isPermaLink="false">http://www.allsapsolution.com/?p=1035</guid>
		<description><![CDATA[The definiton of Company?on SAP term is: Company is a client to whom we are going to implement SAP system. It represents a corporate group. It is the highest organizational unit in the enterprise structure. ? However the definition of Company Code is: Company code is an independent organization unit that represents subsidiary of company. [...]]]></description>
			<content:encoded><![CDATA[<p>The definiton of <strong>Company</strong>?on <strong>SAP term</strong> is:</p>
<p><strong>Company</strong> is a client to whom we are going to implement <strong>SAP system</strong>. It represents a corporate group. It is the <strong>highest organizational unit</strong> in the enterprise structure.</p>
<p>?</p>
<p>However the definition of <strong>Company Code</strong> is:</p>
<p><span id="more-1035"></span></p>
<p><strong>Company code</strong> is an independent organization unit that represents subsidiary of company. <strong>Company code</strong> is the smallest organizational unit for which a complete self-contained set of accounts can be drawn up for purposes of external reporting. It has his own set of database tables from which we can drawn out reports, for?example,?Balance sheets Profit and Loss accounts that are required by law and those reports can be consolidated at company code level.</p>
<p>?</p>
<p><strong><span style="text-decoration: underline;">The following is the relationship between company and company code</span></strong>:</p>
<p>One company can have many company codes. It means one company code should be assigned to only one company. So the relationship between company and company code is one to many. It means company code should be assigned to company.</p>
<p>?</p>
<p>Find more definitions of <strong>SAP terms</strong> at:</p>
<p><a title="SAP Tutorial &amp; Training" href="http://www.sap-exp.com/glossary-fi.html" target="_blank">SAP Tutorial &amp; Training Online</a></p>
<p> Viewed 63607 times by 7127 viewers </p>]]></content:encoded>
			<wfw:commentRss>http://www.allsapsolution.com/difference-between-company-and-company-code-in-sap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Error: Foreign Exch Valuation</title>
		<link>http://www.allsapsolution.com/sap-error-foreign-exch-valuation.html</link>
		<comments>http://www.allsapsolution.com/sap-error-foreign-exch-valuation.html#comments</comments>
		<pubDate>Thu, 13 Aug 2009 15:40:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAP Financials]]></category>
		<category><![CDATA[FAGL_FC_VAL]]></category>
		<category><![CDATA[KDF]]></category>
		<category><![CDATA[OBA1]]></category>
		<category><![CDATA[SAP FI Questions]]></category>

		<guid isPermaLink="false">http://www.allsapsolution.com/?p=1014</guid>
		<description><![CDATA[At the time of Foreign Currency Valuation thru FAGL_FC_VAL &#8211; Foreign Currency Valuation of Open Items (New) (FC Valuation) transaction. I am getting the SAP error is &#8220;Incorrect account determination &#8211; Message no. FR257&#8220;. How to solve this SAP problem? The solution is: Check your account determination settings thru OBA1 transaction under KDF(Exchange Rate Dif.: [...]]]></description>
			<content:encoded><![CDATA[<p>At the time of <strong>Foreign Currency Valuation</strong> thru <strong>FAGL_FC_VAL</strong> &#8211; Foreign Currency Valuation of Open Items (New) (FC Valuation) transaction.</p>
<p>I am getting the <strong>SAP error</strong> is &#8220;<em>Incorrect account determination &#8211; Message no. FR257</em>&#8220;. How to solve this <strong>SAP problem</strong>?</p>
<p><span id="more-1014"></span></p>
<p><strong>The solution</strong> is:</p>
<p>Check your account determination settings thru <strong>OBA1</strong> transaction under <strong>KDF</strong>(Exchange Rate Dif.: Open Items/GL Acct) transaction.</p>
<p>You need to assign the GL accounts realised and unrealised(for valuation) here.</p>
<p> Viewed 45695 times by 2042 viewers </p>]]></content:encoded>
			<wfw:commentRss>http://www.allsapsolution.com/sap-error-foreign-exch-valuation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatic Payment Program (APP) Problem</title>
		<link>http://www.allsapsolution.com/automatic-payment-program-app-problem.html</link>
		<comments>http://www.allsapsolution.com/automatic-payment-program-app-problem.html#comments</comments>
		<pubDate>Fri, 07 Aug 2009 15:02:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAP Financials]]></category>
		<category><![CDATA[APP]]></category>
		<category><![CDATA[F110]]></category>
		<category><![CDATA[SAP FI Questions]]></category>

		<guid isPermaLink="false">http://www.allsapsolution.com/?p=1000</guid>
		<description><![CDATA[I have one issue with F110 transacton, when I select free selection tab and select F4 in the field value (exclude value). I have got three options i.e Document,Vendor master record and customer master record. Suppose if I select vendor master, I then have got too big list for field labels and field names. But [...]]]></description>
			<content:encoded><![CDATA[<p>I have one issue with <strong>F110</strong> transacton, when I select free selection tab and select F4 in the field value (exclude value). I have got three options i.e Document,Vendor master record and customer master record.</p>
<p>Suppose if I select vendor master, I then have got too big list for field labels and field names. But in the production system I can see only two items not many items as in the DEV.</p>
<p>Any idea where we can see the configure?</p>
<p><span id="more-1000"></span><br />
<span style="text-decoration: underline;"><strong>Ths solution</strong> is</span>:</p>
<p>In <strong>Free selection</strong>, in drop down you can see others, double click on that, you will get three items Document, vendor master and customer master and select one which ever you want, and the <strong>SAP</strong> system will show big list.</p>
<p>In that list select one <strong>SAP</strong> field which you want and in top click on Insert to personal list button, and that will add to main list. repeat the same for <strong>SAP</strong> fields which you want to add.</p>
<p> Viewed 18211 times by 1493 viewers </p>]]></content:encoded>
			<wfw:commentRss>http://www.allsapsolution.com/automatic-payment-program-app-problem.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create check lots</title>
		<link>http://www.allsapsolution.com/sap-check-lots.html</link>
		<comments>http://www.allsapsolution.com/sap-check-lots.html#comments</comments>
		<pubDate>Fri, 07 Aug 2009 14:55:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAP Financials]]></category>
		<category><![CDATA[Check Lots]]></category>
		<category><![CDATA[FCHI]]></category>
		<category><![CDATA[SAP FI Questions]]></category>

		<guid isPermaLink="false">http://www.allsapsolution.com/?p=998</guid>
		<description><![CDATA[Where do?I create check lot numbers in SAP system? The answer is: The check number and check lot no. can be created in SAP system through FCHI transaction where the check number range is assigned to the lot Viewed 17520 times by 1278 viewers]]></description>
			<content:encoded><![CDATA[<p>Where do?I create <strong>check lot</strong> numbers in <strong>SAP</strong> system?</p>
<p>The answer is:</p>
<p>The <strong>check number</strong> and <strong>check lot no.</strong> can be created in <strong>SAP system</strong> through <strong>FCHI</strong> transaction where the check number range is assigned to the lot</p>
<p> Viewed 17521 times by 1278 viewers </p>]]></content:encoded>
			<wfw:commentRss>http://www.allsapsolution.com/sap-check-lots.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Error while posting goods issue</title>
		<link>http://www.allsapsolution.com/sap-error-while-posting-goods-issue.html</link>
		<comments>http://www.allsapsolution.com/sap-error-while-posting-goods-issue.html#comments</comments>
		<pubDate>Fri, 07 Aug 2009 14:47:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAP - Sales and Distribution (SD) General]]></category>
		<category><![CDATA[SAP Financials]]></category>
		<category><![CDATA[OBYC]]></category>
		<category><![CDATA[SAP FI Questions]]></category>
		<category><![CDATA[SAP SD Questions]]></category>
		<category><![CDATA[VA02]]></category>
		<category><![CDATA[VAX]]></category>
		<category><![CDATA[VAY]]></category>

		<guid isPermaLink="false">http://www.allsapsolution.com/?p=996</guid>
		<description><![CDATA[When I am trying to deliver a document thru VA02 transaction, this SAP error is occurred in goods movement. &#8220;The system cannot update a G/L account for this transaction. You cannot post the transaction.&#8221; &#8220;If you have the authorization, check the Account determination in Customizing for Valuation.&#8221; The solution is: You have to check if [...]]]></description>
			<content:encoded><![CDATA[<p>When I am trying to deliver a document thru <strong>VA02</strong> transaction, this <strong>SAP error</strong> is occurred in goods movement.</p>
<p><em>&#8220;The system cannot update a G/L account for this transaction. You cannot post the transaction.&#8221;<br />
&#8220;If you have the authorization, check the Account determination in Customizing for Valuation.&#8221;</em></p>
<p><span id="more-996"></span><br />
<span style="text-decoration: underline;"><strong>The solution</strong> is</span>:</p>
<p>You have to check if there is account determination using <strong>OBYC</strong> transaction for <strong>GBB</strong> transactions and account modifier &#8220;<strong>VAX/VAY</strong>&#8220;.</p>
<p> Viewed 11601 times by 1975 viewers </p>]]></content:encoded>
			<wfw:commentRss>http://www.allsapsolution.com/sap-error-while-posting-goods-issue.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Error message while creating Customer</title>
		<link>http://www.allsapsolution.com/error-message-while-creating-customer.html</link>
		<comments>http://www.allsapsolution.com/error-message-while-creating-customer.html#comments</comments>
		<pubDate>Fri, 31 Jul 2009 15:12:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAP - Sales and Distribution (SD) General]]></category>
		<category><![CDATA[SAP Financials]]></category>
		<category><![CDATA[SAP FI Questions]]></category>
		<category><![CDATA[SAP SD Questions]]></category>
		<category><![CDATA[VOR1]]></category>
		<category><![CDATA[VOR2]]></category>

		<guid isPermaLink="false">http://www.allsapsolution.com/?p=880</guid>
		<description><![CDATA[I have created Company code, sales org, distribution channel, division, customer account group and have done their assignment also. However while creating customer I am getting SAP error message starting &#8216;sales area not defined for customer&#8217;. What can be the problem? The solution is: You have to create the common distribution channels and divisions in [...]]]></description>
			<content:encoded><![CDATA[<p>I have created Company code, sales org, distribution channel, division, customer account group and have done their assignment also. However while creating customer I am getting <strong>SAP error</strong> message starting <strong>&#8216;sales area not defined for customer&#8217;</strong>.</p>
<p><span id="more-880"></span></p>
<p>What can be the problem?</p>
<p><span style="text-decoration: underline;"><strong>The solution</strong> is</span>:</p>
<p>You have to create the common distribution channels and divisions in <strong>VOR1,VOR2</strong> transaction.</p>
<p> Viewed 7723 times by 1188 viewers </p>]]></content:encoded>
			<wfw:commentRss>http://www.allsapsolution.com/error-message-while-creating-customer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I revalue inventory for change in cost?</title>
		<link>http://www.allsapsolution.com/how-do-i-revalue-inventory-for-change-in-cost.html</link>
		<comments>http://www.allsapsolution.com/how-do-i-revalue-inventory-for-change-in-cost.html#comments</comments>
		<pubDate>Sun, 26 Jul 2009 03:39:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAP Financials - Controlling]]></category>
		<category><![CDATA[BOM]]></category>
		<category><![CDATA[SAP CO Questions]]></category>

		<guid isPermaLink="false">http://www.allsapsolution.com/?p=698</guid>
		<description><![CDATA[BOM exists for manufactured Portland cement, backflusing relieves inventory per this BOM, however, old cost still appears as valuation for this product. I did a cost estimate for this product (2000000004), marked, and released this product. Effective date of this BOM was 07/01/2009. The solution is: Once after taking a new released cost estimate for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>BOM</strong> exists for manufactured Portland cement, backflusing relieves inventory per this <strong>BOM</strong>, however, old cost still appears as valuation for this product. I did a cost estimate for this product (2000000004), marked, and released this product. Effective date of this <strong>BOM</strong> was 07/01/2009.</p>
<p><span id="more-698"></span></p>
<p><span style="text-decoration: underline;"><strong>The solution</strong> is</span>:</p>
<p>Once after taking a new released cost estimate for a product, it&#8217;s stock gets automatically revaluated as per the new price or say new value.</p>
<p>Can you please confirm whether in the <strong>accounting view</strong> of the material master you are able to see the last price change date is same as your cost estimate date.</p>
<p>Only then it means the new price was marked and stamped properly and based on the new standard price the stock get&#8217;s valuated automatically.</p>
<p>There is no other transaction required for this process.</p>
<p> Viewed 2618 times by 403 viewers </p>]]></content:encoded>
			<wfw:commentRss>http://www.allsapsolution.com/how-do-i-revalue-inventory-for-change-in-cost.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unable to enter number with decimals in fxd. consumption thru KP06</title>
		<link>http://www.allsapsolution.com/unable-to-enter-number-with-decimals-in-fxd-consumption-thru-kp06.html</link>
		<comments>http://www.allsapsolution.com/unable-to-enter-number-with-decimals-in-fxd-consumption-thru-kp06.html#comments</comments>
		<pubDate>Sun, 26 Jul 2009 03:32:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAP Financials - Controlling]]></category>
		<category><![CDATA[KP06]]></category>
		<category><![CDATA[SAP CO Questions]]></category>
		<category><![CDATA[UOM]]></category>

		<guid isPermaLink="false">http://www.allsapsolution.com/?p=695</guid>
		<description><![CDATA[When using KP06 transaction, Change Cost Element/Activity Input Planning with Planner Profile SAP102, layout 1-102 Std.layout Activity input ActInd/ActDep We cannot enter number with decimals in field Fxd. consumption Field name: MEF Data element: MEFXXX When we enter number with decimals like 12,45 it gets rounded in 13. I have tried to change number format [...]]]></description>
			<content:encoded><![CDATA[<p>When using <strong>KP06</strong> transaction, Change Cost Element/Activity Input Planning with Planner Profile SAP102, layout 1-102 Std.layout Activity input ActInd/ActDep</p>
<p>We cannot enter number with decimals in field Fxd. consumption</p>
<ul>
<li>Field name: <strong>MEF</strong></li>
<li>Data element: <strong>MEFXXX</strong></li>
</ul>
<p><span id="more-695"></span></p>
<p>When we enter number with decimals like 12,45 it gets rounded in 13.</p>
<p>I have tried to change number format of this collumn from Not defined to 0,00 but this is not helping. The rounding still takes place.</p>
<p><strong>&#8220;My question is where can I assign the unit (of measurement) for posting of quantities.&#8221;</strong></p>
<p><span style="text-decoration: underline;"><strong>The solution</strong> is</span></p>
<p>The <strong>UOM</strong> is assosiated with Activity Type, and has a certain number of decimal points in the definition of UOM. The other place to influence decimal points in the proper planning layout (column settings). &#8211; Paulo Vitoriano</p>
<p> Viewed 2739 times by 440 viewers </p>]]></content:encoded>
			<wfw:commentRss>http://www.allsapsolution.com/unable-to-enter-number-with-decimals-in-fxd-consumption-thru-kp06.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product costing questions</title>
		<link>http://www.allsapsolution.com/product-costing-questions.html</link>
		<comments>http://www.allsapsolution.com/product-costing-questions.html#comments</comments>
		<pubDate>Sun, 26 Jul 2009 03:28:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAP Financials - Controlling]]></category>
		<category><![CDATA[OKV6]]></category>
		<category><![CDATA[Product Cost Planning]]></category>
		<category><![CDATA[SAP CO Questions]]></category>

		<guid isPermaLink="false">http://www.allsapsolution.com/?p=693</guid>
		<description><![CDATA[What is the difference between product cost planning and cost object controlling..at which stage what is used? both involve material planning &#38; resource planning. Product cost planning is used for planning a cost. End result of planning is to release the price in MM Master data and which will be used in future transations. Cost [...]]]></description>
			<content:encoded><![CDATA[<p>What is the difference between <strong>product cost planning</strong> and cost object controlling..at which stage what is used? both involve material planning &amp; resource planning.</p>
<blockquote><p><strong>Product cost planning</strong> is used for planning a cost. End result of planning is to release the price in <strong>MM Master</strong> data and which will be used in future transations. Cost object controlling is actual costing during actual business transaction.</p></blockquote>
<p><span id="more-693"></span></p>
<p>How to calculate Target cost &#8211; from my valuation variant it should read a std cost form <strong>MM master</strong> * qty in production order but the calculated target cost is different from my standard cost and i m wondering where is this coming from.</p>
<blockquote><p>Target cost is calculated based on the costing variant maintained in <strong>OKV6</strong> transaction along with version. there you mention which cost estimate is to be used while calculating target cost.</p></blockquote>
<p> Viewed 2590 times by 410 viewers </p>]]></content:encoded>
			<wfw:commentRss>http://www.allsapsolution.com/product-costing-questions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depreciation with Skiped Periods</title>
		<link>http://www.allsapsolution.com/depreciation-with-skiped-periods.html</link>
		<comments>http://www.allsapsolution.com/depreciation-with-skiped-periods.html#comments</comments>
		<pubDate>Mon, 20 Jul 2009 13:57:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAP Asset Accounting]]></category>
		<category><![CDATA[AFAB]]></category>
		<category><![CDATA[OAYC]]></category>
		<category><![CDATA[SAP Fixed Asset Questions]]></category>

		<guid isPermaLink="false">http://www.allsapsolution.com/?p=674</guid>
		<description><![CDATA[I have uploaded assets from legacy system with the depreciation value uptill end of may 2009. Now in running the depreciation AFAB transaction, unplanned puting period 06. The SAP system is calculating depreciation from january and I intend to post depreciation just for June, so how can I skip the periods 01 to 05. The [...]]]></description>
			<content:encoded><![CDATA[<p>I have uploaded assets from legacy system with the depreciation value uptill end of may 2009. Now in running the depreciation <strong>AFAB</strong> transaction, unplanned puting period 06.</p>
<p>The <strong>SAP system</strong> is calculating depreciation from january and I intend to post depreciation just for June, so <strong>how can I skip the periods 01 to 05</strong>.</p>
<p><span id="more-674"></span></p>
<p><span style="text-decoration: underline;"><strong>The solution</strong> are</span>:</p>
<p>Go to <strong>OAYC</strong> transaction, select your company code and double click on period in which depreciation was posted.</p>
<p>Here mention Fiscal Year 2009 and period 5 for depreciation area 01. So that with this <strong>SAP system</strong> will start calculating depreciation from 06th period only.</p>
<p>After maintaining the settings for During the year Legacy asset transfers, we also need to enter the depreciation for Period 1 to Period 05 in &#8220;Takeover Values&#8221; screen of Legacy Asset in &#8220;Depreciation Posted&#8221; field.</p>
<p> Viewed 6034 times by 968 viewers </p>]]></content:encoded>
			<wfw:commentRss>http://www.allsapsolution.com/depreciation-with-skiped-periods.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posting after executing AJRW transaction</title>
		<link>http://www.allsapsolution.com/posting-after-ajrw-transaction.html</link>
		<comments>http://www.allsapsolution.com/posting-after-ajrw-transaction.html#comments</comments>
		<pubDate>Fri, 10 Jul 2009 04:55:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAP Asset Accounting]]></category>
		<category><![CDATA[AJAB]]></category>
		<category><![CDATA[AJRW]]></category>
		<category><![CDATA[OB52]]></category>
		<category><![CDATA[SAP Fixed Asset Questions]]></category>

		<guid isPermaLink="false">http://www.allsapsolution.com/?p=534</guid>
		<description><![CDATA[I am planning to do the fiscal year change using transaction AJRW. I understand that Ican continue to keep both the fiscal years open and I can use AJAB transaction and close the old year later. I want to know, if I make any postings in the old year, would it get posted in period [...]]]></description>
			<content:encoded><![CDATA[<p>I am planning to do the fiscal year change using transaction <strong>AJRW</strong>. I understand that Ican continue to keep both the fiscal years open and I can use <strong>AJAB</strong> transaction and close the old year later. I want to know, if I make any postings in the old year, would it get posted in period 12 or start using period 13.</p>
<p><span id="more-534"></span></p>
<p>?</p>
<blockquote><p>It depends on which period is open for posting. If 12 is open it will get posted in 12. Check <strong>OB52</strong> transaction?for open/close periods in <strong>SAP FI module</strong> and post accordingly.- <em>Kartik</em></p></blockquote>
<p> Viewed 6632 times by 846 viewers </p>]]></content:encoded>
			<wfw:commentRss>http://www.allsapsolution.com/posting-after-ajrw-transaction.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Intercompany Asset Transfer Problem</title>
		<link>http://www.allsapsolution.com/intercompany-asset-transfer.html</link>
		<comments>http://www.allsapsolution.com/intercompany-asset-transfer.html#comments</comments>
		<pubDate>Fri, 10 Jul 2009 04:13:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAP Asset Accounting]]></category>
		<category><![CDATA[AA389]]></category>
		<category><![CDATA[ABT1N]]></category>
		<category><![CDATA[SAP Fixed Asset Questions]]></category>

		<guid isPermaLink="false">http://www.allsapsolution.com/?p=530</guid>
		<description><![CDATA[I am stuck trying to do the Intercompany asset transfer via ABT1N transaction. However I keep getting the following SAP errors: ? When I enter &#8216;current year acquisition&#8216; Transaction type 275 not possible (no affiliated company specified) Message no. AA389 ? When I enter &#8216;prior year acquisition&#8216; Transaction type 230 not possible (no affiliated company [...]]]></description>
			<content:encoded><![CDATA[<p>I am stuck trying to do the Intercompany asset transfer via <strong>ABT1N</strong> transaction. However I keep getting the following <strong>SAP errors</strong>:</p>
<p><span id="more-530"></span></p>
<p>?</p>
<p>When I enter &#8216;<em>current year acquisition</em>&#8216;</p>
<blockquote><p>Transaction type 275 not possible (no affiliated company specified) Message no. AA389</p></blockquote>
<p>?</p>
<p>When I enter &#8216;<em>prior year acquisition</em>&#8216;</p>
<blockquote><p>Transaction type 230 not possible (no affiliated company specified) Message no. AA389</p></blockquote>
<p>?</p>
<p>Any clue as to why this is so and is there any other way, I can do an intercompany asset transfer.</p>
<p>?</p>
<p><span style="text-decoration: underline;"><strong>The Solution</strong> is</span>:</p>
<blockquote><p>Check whether the Partner id or &#8220;Company&#8221; is maintained in the global settings of both company codes (Financials / Global settings / Companycode / Global parameters).</p></blockquote>
<p> Viewed 5975 times by 815 viewers </p>]]></content:encoded>
			<wfw:commentRss>http://www.allsapsolution.com/intercompany-asset-transfer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to cancel the depreciation of area 30?</title>
		<link>http://www.allsapsolution.com/cancel-the-depreciation-in-sap.html</link>
		<comments>http://www.allsapsolution.com/cancel-the-depreciation-in-sap.html#comments</comments>
		<pubDate>Fri, 10 Jul 2009 04:03:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAP Asset Accounting]]></category>
		<category><![CDATA[Depreciation]]></category>
		<category><![CDATA[SAP Fixed Asset Questions]]></category>

		<guid isPermaLink="false">http://www.allsapsolution.com/?p=527</guid>
		<description><![CDATA[There is no SAP transaction code for reversing depreciation. But, you can zero the depreciation with the dep.key. &#8220;0000&#8221; in the dep.area 30 &#8211; if you assign this dep key, it&#8217;ll reverse whatever the depreciation posted in the next depreciation run. Viewed 4489 times by 519 viewers]]></description>
			<content:encoded><![CDATA[<p>There is no <strong>SAP transaction code</strong> for reversing depreciation.</p>
<blockquote><p>But, you can zero the depreciation with the dep.key. &#8220;<strong>0000</strong>&#8221; in the dep.area 30 &#8211; if you assign this dep key, it&#8217;ll reverse whatever the depreciation posted in the next depreciation run.</p></blockquote>
<p> Viewed 4490 times by 519 viewers </p>]]></content:encoded>
			<wfw:commentRss>http://www.allsapsolution.com/cancel-the-depreciation-in-sap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Country and Tax Procedure Combination Table</title>
		<link>http://www.allsapsolution.com/country-and-tax-procedure-combination-table.html</link>
		<comments>http://www.allsapsolution.com/country-and-tax-procedure-combination-table.html#comments</comments>
		<pubDate>Wed, 08 Jul 2009 04:15:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAP Financials]]></category>
		<category><![CDATA[SAP FI Questions]]></category>
		<category><![CDATA[T007]]></category>
		<category><![CDATA[Tax Procedure]]></category>
		<category><![CDATA[V_005_E]]></category>

		<guid isPermaLink="false">http://www.allsapsolution.com/?p=469</guid>
		<description><![CDATA[Actually for developing a solution, I am getting Country from the transaction and I need to get Tax Procedure for that country and later on I will use Tax code and Tax Procedure for further developement. Do we have any table which can give this combination. I tried T007 tables but could bot get these [...]]]></description>
			<content:encoded><![CDATA[<p>Actually for developing a solution, I am getting Country from the transaction and I need to get <strong>Tax Procedure</strong> for that country and later on I will use Tax code and Tax Procedure for further developement.</p>
<p>Do we have any table which can give this combination. I tried <strong>T007</strong> tables but could bot get these two together.</p>
<p><span id="more-469"></span></p>
<p>?</p>
<p><span style="text-decoration: underline;"><strong>The Solution</strong> is</span>:</p>
<blockquote><p>Please check <strong>SAP table</strong> &#8220;<strong>V_005_E</strong>&#8220;</p></blockquote>
<p> Viewed 2785 times by 312 viewers </p>]]></content:encoded>
			<wfw:commentRss>http://www.allsapsolution.com/country-and-tax-procedure-combination-table.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
